Ratings 

Best video commentators

Position in rating Author Number of comments Usefulness rating* Процент положительных комментариев Последний комментарий
361Diplomatiker179 167.54 50.94 %13.01.2014
362Грес Йоксвен178 650.56 71.43 %15.11.2011
363Lerjin177 226.07 35.94 %08.03.2015
364Avient176 118.20 64.41 %26.01.2017
365Slaps176 410.89 59.57 %23.07.2010
366warviktor176 143.66 44.88 %02.02.2016
367RIDER13176 210.77 ---02.08.2010
368Pheeby176 470.52 84.75 %04.08.2014
369Quintero176 301.32 87.18 %01.04.2017
370wopros175 150.54 38.11 %07.08.2013
371sova1980174 173.23 58.33 %12.05.2012
372Hotarubi Seigi174 246.18 63.64 %17.09.2010
373Doomik174 205.41 38.24 %31.07.2011
374Serphentos174 191.09 41.38 %04.03.2011
375hams173 222.94 57.14 %20.02.2015
376EvilCore173 149.66 ---12.01.2010
377Zloddy172 289.58 59.52 %27.08.2016
378KarTaDjokeRa172 196.92 57.47 %16.11.2012
379AnimeZiya171 363.23 70.00 %30.08.2012
380engine_of_death171 412.36 78.83 %23.09.2019
381Shui170 76.23 43.99 %19.02.2021
382Chidori170 280.28 61.90 %15.02.2014
383igarechka169 491.35 64.62 %20.06.2014
384dac169 237.70 75.00 %02.10.2010
385Elmarko169 224.44 74.63 %02.05.2016
386NoMao168 261.07 ---14.05.2009
387Yoha168 330.92 70.81 %15.06.2012
388Rebelion167 181.83 57.02 %13.04.2015
389Zaitzzz166 177.36 ---07.10.2010
390Jora_Cheburek165 438.81 ---25.08.2008



Total number of comments: 380376

* Usefulness rating - average number of chars in comments excluding smiles.

 Интересное на CreaSpace